Carregando... Por favor, aguarde...Drive Configurations
| Capacity * | 750 GB |
|---|---|
| Interface | Serial ATA 3.0Gbps |
| Buffer DRAM Size | 32 MB |
| Byte per Sector | 512 bytes |
| Rotational Speed | 7,200 RPM |
Performance Specifications
| Average Seek time(typical) | 8.9 ms |
|---|---|
| Data Transfer Rate / Media to/from Buffer(Max.) | 250 MB/sec |
| Data Transfer Rate / Buffer to/from Host(Max.) | 300 MB/sec |
| Average Latency | 4.17 ms |
| Drive Ready Time(typical) | 1 sector in 10^15bits |
Acoustics
| Idle | 2.5 Bel |
|---|---|
| Performance Seek | 2.8 Bel |
Environmental Specifications
| Temperature / Operating | 0 ~ 60 °C |
|---|---|
| Temperature / Non-operating | -40 ~ 70 °C |
| Humidity(non-condensing) / Operating | 5 ~ 90 % |
| Humidity(non-condensing) / Non-operating | 5 ~ 95 % |
| Liner Shock(1/2 sine pulse) / Operating | 70 G |
| Liner Shock(1/2 sine pulse) / Non-operating | 300 G |
| Altitude(relative to sea level) / Operating | -300 to 3,000 m |
| Altitude(relative to sea level) / Non-operating | -300 to 12,000 m |
Power Requirements
| Voltage | +5V±5% |
|---|---|
| Spin-up Current (Max.) | 2.2A |
| Seek (typical) | 6.7W |
| Read/Write (typical) | 7.2W |
| Idle (typical) | 6.3W |
| Standby (typical) | 1W |
| Sleep (typical) | 1W |
Physical Dimension
| Height (Max.) | 26.1 mm |
|---|---|
| Width | 101.5 mm |
| Length | 147.0 mm |
| Weight (avg.) | 625 g |